IBSSweb Web-Based Enterprise Security Management Software
IBSSweb is a powerful browser-based security management software designed for true scalability — from a simple access control system to a fully integrated, enterprise-wide security solution.
Description
Backed by over 20 years of industry experience, IBSSweb delivers reliable performance and seamless integration across access control, intrusion detection, and CCTV surveillance, for a unified and efficient command and control environment.
Together with optional modules including CCTV Integration, HR Database Synchronization, Roll Call Report, Single Sign-On (SSO), Server Failover, and Web Service API, IBSSweb offers optimized connectivity with a wide range of third-party systems — enabling a truly enterprise-level security operation.
Advanced Security Management Features
Enterprise security management for enterprise deployment.
Comprehensive access management for doors/gates, elevators, pedestrian turnstiles and vehicle barriers, regulating and managing entry to various environments.
Unlimited card IDs per cardholder, each card ID with unique validity and access rights, supporting contactless access cards such as EM and MIFARE access cards.
Supporting a combination of authentication methods, including ID cards, fingerprints, PIN, biometrics or a combination of these.
Unlimited User Access Levels for system operators with drill down to each access level for viewing, adding, deleting, modifying and downloading.
Access rights management for operators by User Security Level and Security Area.
Built-in Card Designer with user definable card design template.
Report generator for quick access to audit, time clocking and roll call reports, ensuring security and managing entry points within premises.
Comprehensive Access Control System Integration
Integrated biometric enrolment for fingerprint and Iris recognition.
Integrated IP CCTV surveillance with live video, automatic pop-up video and intelligent video search.
Fully integrated Visitor Management System allowing visitor rights assignment based on purpose of visit.
Built-in industry standard web service allows integration to 3rd party systems.
Integration to SKeyMa for enhanced security to counter card cloning and hacking.
Integration to door access control system for user management, time attendance, and monitoring access activity.
Integration to 3rd party HR database for automatic enrolment of cardholders.
System Architecture and Security Features
HTML5 compliant web client.
SSO (single sign-on) with support for LDAP and Active Directory.
Highly scalable and secured MS SQL server database.
Built-in automatic failover IBSSweb server redundancy capabilities. It is widely used in offices to ensure the availability of the servers.
Technical Specifications
| SPECIFICATIONS* | STD | SO1 | SO2 | PRO | PO1 | PO2 | ENT | EO1 | EO2 | X |
|---|---|---|---|---|---|---|---|---|---|---|
| Description | Standard | Professional | Enterprise | Ultimate Edition | ||||||
| Edition | Package 1 | Package 2 | Edition | Package 1 | Package 2 | Edition | Package 1 | Package 2 | ||
| Simultaneous Connections | 2 | 5 | Unlimited | |||||||
| Credentials | 250 | 500 | 750 | 1000 | 2000 | 3000 | 2000 | 3000 | 5000 | Unlimited |
| Readers (bundled) | 20 | 30 | 40 | 60 | 80 | 100 | 100 | 150 | 200 | 2000 |
| Readers (max) | 60 | 200 | 2000 | |||||||
| Floorplans | 5 | 10 | Unlimited | Unlimited | ||||||
| Event Logs (max) | Unlimited | |||||||||
| Security Level | 2 | 5 | Unlimited | Unlimited | ||||||
| Security Area (max) | No | 2 | Unlimited | Unlimited | ||||||
| Browser UI | Yes | |||||||||
| Card Designer / Card Printing | Yes | |||||||||
| Standard Report | Yes | |||||||||
| Basic Audit Report | Yes | |||||||||
| Add-on Modules | ||||
|---|---|---|---|---|
| Report Generator | Optional | Yes | Yes | Yes |
| Advanced Audit Report | Optional | Optional | Yes | Yes |
| Time Clocking Report | Optional | Optional | Yes | Yes |
|
HR Database Integrator
(HRDI) |
No | Optional | Optional | Optional |
| Server Failover | No | Optional | Optional | Optional |
| Roll Call / Mustering | Optional | Optional | Yes | Yes |
| Web API | No | Optional | Optional | Optional |
| SSO / LDAP / AD | No | Optional | Optional | Optional |
| Video Integration (ASIS NVR) | 16 (max 32) | 32 (max 128) | 64 (max 512) | 64 (max 512) |
| Video Integration (3rd Party) | No | Optional | Optional | Optional |
| Minimum Requirements | ||||
|---|---|---|---|---|
| Server Hardware (CPU / RAM) | Intel i5 2GHz / 16GB | Intel Xeon 2C 2GHz / 24GB | Intel Xeon 4C 2GHz / 32GB | Intel Xeon 8C 2GHz / 48GB |
| VM (vCore / RAM) | N/A | 2 x vCore / 24GB | 4 x vCore / 32GB | 8 x vCore / 48GB |
| Operating System | Win 11 Pro | Win Server 2022 | Win Server 2022 | |
| SQL | SQL Server 2022 Express** | SQL Server 2022 Standard | ||
Ordering Information
| MODEL NO. | DESCRIPTION |
|---|---|
| IBSSweb-STD | IBSSweb Standard Edition |
| IBSSweb-SO1 | IBSSweb Standard Package 1 |
| IBSSweb-SO2 | IBSSweb Standard Package 2 |
| IBSSweb-S/CR | IBSSweb-STD Add-On Credential (50s) |
| IBSSweb-S/RD | IBSSweb-STD Add-On Reader (5 ea) |
| IBSSweb-PRO | IBSSweb Professional Edition |
| IBSSweb-PO1 | IBSSweb Professional Package 1 |
| IBSSweb-PO2 | IBSSweb Professional Package 2 |
| IBSSweb-P/CR | IBSSweb-PRO Add-On Credential (50s) |
| IBSSweb-P/RD | IBSSweb-PRO Add-On Reader (5 ea) |
| IBSSweb-ENT | IBSSweb Enterprise Edition |
| IBSSweb-EO1 | IBSSweb Enterprise Package 1 |
| IBSSweb-EO2 | IBSSweb Enterprise Package 2 |
| IBSSweb-E/CR | IBSSweb-ENT Add-On Credential (50s) |
| IBSSweb-E/RD | IBSSweb-ENT Add-On Reader (5 ea) |
| IBSSweb-X | IBSSweb Ultimate Edition |
| Optional Modules | |
| IBSSweb-AAR | IBSSweb Advanced Audit Report |
| IBSSweb-ADS | IBSSweb Active Directory Service |
| IBSSweb-API | IBSSweb Web Service API |
| IBSSweb-CAM | IBSSweb CCTV Integration – Add-On Camera Connection (8 ea) |
| IBSSweb-HRD | IBSSweb HR Database Integrator |
| IBSSweb-RCR | IBSSweb Roll Call / Mustering Report |
| IBSSweb-RPG | IBSSweb Report Generator |
| IBSSweb-SFO | IBSSweb Server Failover Service |
| IBSSweb-TCR | IBSSweb Time Clock Report |
| IBSSweb License Edition Upgrade | |
| IBSSUSP | Upgrade IBSSweb-STD to IBSSweb-PRO |
| IBSSUPE | Upgrade IBSSweb-PRO to IBSSweb-ENT |
| IBSSUEX | Upgrade IBSSweb-ENT to IBSSweb-X |
| IBSSweb Software Upgrade to Version 5 | |
| IBSSw45-STD | Upgrade to IBSSweb-STD v.5 |
| IBSSw45-PRO | Upgrade to IBSSweb-PRO v.5 |
| IBSSw45-ENT | Upgrade to IBSSweb-ENT v.5 |
| IBSSw45-X | Upgrade to IBSSweb-X v.5 |
| IBSSweb Annual Software Maintenance | |
| IBSSweb-STDM | IBSSweb-STD Software Release Update 12m |
| IBSSweb-PROM | IBSSweb-PRO Software Release Update 12m |
| IBSSweb-ENTM | IBSSweb-ENT Software Release Update 12m |
| IBSSweb-XM | IBSSwebX Software Release Update 12m |